FFmpeg - Encode AC3: Difference between revisions
From PiRho Knowledgebase
Jump to navigationJump to search
m Knowledgebaseadmin moved page FFMpeg - Encode AC3 to FFmpeg - Encode AC3 |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:FFmpeg]] | |||
[[Category:AC3]] | |||
The bit rates listed here assume Stereo (2 ch) and sample rate of 44.1 KHz or 48 KHz. Usable range ≥ 160 Kbps.<br/> | The bit rates listed here assume Stereo (2 ch) and sample rate of 44.1 KHz or 48 KHz. Usable range ≥ 160 Kbps.<br/> | ||
<code>ffmpeg -i <input.file> -c:a ac3 -ac 2 -b:a 160k <output.file></code><br/> | <code>ffmpeg -i <input.file> -c:a ac3 -ac 2 -b:a 160k <output.file></code><br/> | ||
Reference: [[https://trac.ffmpeg.org/wiki/Encode/HighQualityAudio FFmpeg: Guidelines for high quality lossy audio encoding]]<br/> | Reference: [[https://trac.ffmpeg.org/wiki/Encode/HighQualityAudio FFmpeg: Guidelines for high quality lossy audio encoding]]<br/> | ||
Reference: [[https://ffmpeg.org/ffmpeg-codecs.html#ac3-and-ac3_005ffixed FFmpeg: FFmpeg Codecs Documentation]]<br/> | Reference: [[https://ffmpeg.org/ffmpeg-codecs.html#ac3-and-ac3_005ffixed FFmpeg: FFmpeg Codecs Documentation]]<br/> | ||
Latest revision as of 12:36, 6 March 2025
The bit rates listed here assume Stereo (2 ch) and sample rate of 44.1 KHz or 48 KHz. Usable range ≥ 160 Kbps.
ffmpeg -i <input.file> -c:a ac3 -ac 2 -b:a 160k <output.file>
Reference: [FFmpeg: Guidelines for high quality lossy audio encoding]
Reference: [FFmpeg: FFmpeg Codecs Documentation]