New pages

From PiRho Knowledgebase
Jump to navigationJump to search
New pages
Hide registered users | Hide bots | Hide redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

17 August 2026

  • 08:5908:59, 17 August 2026 Restoring Android Studio 3 AVD Manager (hist | edit) [12,870 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Android Studio 3.0 was designed around a 2017-era Android SDK. Attempting to use Android Studio 3.0 with modern SDK components can result in missing AVD Manager functionality, Gradle synchronization failures, emulator incompatibilities, and a generally unstable development environment. This article documents the investigation, diagnosis, reconstruction, and validation of a fully functional Android Studio 3.0 environment capable of running Android 8.0 Oreo...")

13 August 2026

  • 09:0909:09, 13 August 2026 A Taxonomy of Applications (hist | edit) [9,718 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' The term ''application'' encompasses a wide variety of software delivery models, execution environments, architectures, and deployment mechanisms. Over the decades, the software industry has introduced numerous application technologies, including desktop applications, web applications, browser plugins, widgets, mobile applications, progressive web applications, hybrid applications, and runtime-hosted solutions. This article provides a structured taxonomy...")
  • 09:0209:02, 13 August 2026 Application Design for Multiple Platforms (hist | edit) [10,588 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Modern software is expected to run on an increasing number of platforms. Users may access the same application from desktop computers, laptops, tablets, mobile devices, kiosk systems, web browsers, and cloud-hosted environments. Historically, organisations developed separate applications for each platform. While this approach provides maximum control, it can significantly increase development and maintenance costs. This article explores the two primary a...")
  • 08:5908:59, 13 August 2026 The Evolution of Application Delivery (hist | edit) [10,689 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' The history of software development is, in many ways, the history of application delivery. For decades, developers have searched for the ideal balance between performance, portability, usability, security, maintainability, and deployment simplicity. Each generation of application technology emerged to solve the limitations of the one before it. Some technologies disappeared, some evolved, and some continue to influence modern application design. Understan...")
  • 08:5708:57, 13 August 2026 Applications Demistified (hist | edit) [9,791 bytes] Dex (talk | contribs) (Created page with "= Applications Demystified = '''Summary:''' Applications have existed for as long as computers have been capable of running software, yet the term ''application'' has become increasingly ambiguous. Today an application may be a traditional executable, a web site that behaves like a desktop program, a mobile app installed from a store, a Progressive Web App (PWA), or a hybrid solution combining several technologies. This article explores the major application delivery m...")

13 July 2026

  • 10:3310:33, 13 July 2026 Sitemap Generation in MediaWiki (hist | edit) [10,525 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Sitemaps help search engines discover, understand, and prioritise content within a website. MediaWiki provides several methods for generating XML sitemaps, ranging from automatic generation during page edits to scheduled generation for large-scale installations. This article examines the available options, their advantages and disadvantages, and provides guidance on selecting an appropriate sitemap strategy for a MediaWiki-based Knowledgebase. == Context...")
  • 08:4808:48, 13 July 2026 Choosing Technology Based on Team Structure Rather Than Features (hist | edit) [10,598 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Technology selection is often presented as a comparison of features, performance metrics, and technical capabilities. Whilst these characteristics are important, they rarely determine long-term success on their own. The teams responsible for building, operating, supporting, and maintaining a solution frequently have a greater influence on project outcomes than the technology itself. This article explores why successful organisations often choose technologi...")
  • 08:4408:44, 13 July 2026 Mobile Application Lifecycle and Deployment (hist | edit) [11,682 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' The development of a mobile application is only one stage in a much larger journey. Successful mobile applications progress through a complete lifecycle that includes planning, development, testing, deployment, operation, maintenance, and eventual retirement. Understanding this lifecycle helps organisations make better architectural decisions, improve reliability, reduce operational risk, and maximise the value of their software investments. == Context ==...")
  • 08:4008:40, 13 July 2026 Kotlin Multiplatform and the Shared Logic Model (hist | edit) [12,034 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Kotlin Multiplatform (KMP) represents a distinct approach to cross-platform software development. Rather than attempting to share an application's entire user experience across platforms, KMP focuses on sharing the underlying business logic whilst preserving native user interfaces. This architectural model seeks to reduce duplication where it delivers the greatest value while respecting the unique characteristics of each platform. Understanding this philos...")
  • 08:3908:39, 13 July 2026 Flutter Architecture Explained (hist | edit) [12,000 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Flutter is one of the most widely adopted cross-platform application frameworks in modern software development. While it is often described as a mobile application framework, Flutter is more accurately understood as a complete user interface rendering architecture. Unlike traditional approaches that rely heavily on operating system controls, Flutter renders its own interface, allowing applications to achieve remarkable consistency across platforms. This ar...")
  • 08:3708:37, 13 July 2026 Shared UI vs Shared Logic Architectures (hist | edit) [11,808 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Cross-platform development is often discussed as though all frameworks and technologies pursue the same goal. In reality, different cross-platform architectures solve different problems. Some architectures seek to share both the user interface and business logic, while others focus on sharing only the application's underlying functionality whilst retaining native platform experiences. Understanding what is being shared is often more important than understa...")
  • 08:3508:35, 13 July 2026 Native vs Cross-Platform Mobile Development (hist | edit) [11,930 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' One of the most common decisions faced by organisations developing mobile applications is whether to adopt a native or cross-platform development strategy. Both approaches are capable of producing excellent applications, yet they optimise for different objectives. This article explores the characteristics, advantages, disadvantages, and architectural implications of each approach, providing practical guidance for selecting the most appropriate solution. =...")
  • 07:4507:45, 13 July 2026 Mobile Programming Languages and Frameworks (hist | edit) [11,585 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Mobile application development has evolved significantly since the early days of smartphones. What was once divided into separate Android and iPhone development teams now includes a diverse ecosystem of native, cross-platform, and web-based technologies. This article examines the major mobile programming languages and frameworks in use today, explores the architectural approaches they represent, and discusses the trade-offs involved in selecting a platform...")

12 July 2026

  • 20:0920:09, 12 July 2026 From ISA Server to Modern Reverse Proxies: The Evolution of Microsoft's Application Publishing Solutions (hist | edit) [13,360 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' For over a decade, Microsoft's Internet Security and Acceleration (ISA) Server and later Forefront Threat Management Gateway (TMG) were widely deployed at the edge of corporate networks. They provided firewalling, reverse proxy services, web publishing, VPN access and application-aware security features that were particularly popular in Microsoft-centric environments. Although TMG reached end-of-life many years ago, the architectural concepts behind it re...")
  • 20:0620:06, 12 July 2026 HTML5 Feature Detection: Presence vs Behaviour (hist | edit) [7,083 bytes] Dex (talk | contribs) (Created page with "Most HTML5 feature detection articles get it wrong. The classic approach was: <syntaxhighlight lang="javascript"> if(document.createElement("canvas").getContext) { // Canvas supported } </syntaxhighlight> Or even worse: <syntaxhighlight lang="javascript"> if(window.localStorage) { // LocalStorage supported } </syntaxhighlight> The problem is that these tests only prove that an API exists. They do '''not''' prove that it is functional. A browser may: * Expo...")
  • 20:0120:01, 12 July 2026 SharePoint and Microsoft Teams: Bringing Resources and Collaboration Together (hist | edit) [12,791 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Microsoft SharePoint and Microsoft Teams are often viewed as separate products, each serving a distinct purpose within an organisation. In reality, they are complementary technologies that address different aspects of the same challenge: enabling people to work together effectively. SharePoint is traditionally centred on information, documents, and business processes, while Teams is centred on communication, conversations, and human interaction. Modern Mi...")
  • 19:5619:56, 12 July 2026 PiRho Lab: Building Three Generations of Microsoft Infrastructure (hist | edit) [11,568 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Between the release of Windows 2000 and Windows Server 2012, Microsoft's enterprise ecosystem underwent one of the most significant technological evolutions in modern computing. What began as a collection of individual servers for directory services, messaging, web applications and databases gradually evolved into highly integrated platforms capable of supporting virtualised datacentres, unified communications, federated identity and eventually cloud com...")
  • 19:5119:51, 12 July 2026 RAID: Balancing Capacity, Performance and Resilience (hist | edit) [8,584 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' RAID (Redundant Array of Independent Disks) is a storage technology that combines multiple physical disks into a single logical storage system. While RAID is often associated with fault tolerance and increased capacity, it also influences read performance, write performance, availability, and operational risk. Understanding RAID requires examining the trade-offs between these competing objectives rather than focusing solely on redundancy. == Context == R...")
  • 19:4519:45, 12 July 2026 Television EPG Data: A Case Study in Legacy Metadata (hist | edit) [10,288 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Electronic Programme Guide (EPG) data appears, at first glance, to be a solved problem. Television schedules have existed for decades, digital broadcasting has been commonplace since the 1990s, and modern IPTV platforms can deliver high-definition content to millions of users across multiple devices. Yet developers attempting to consume EPG data quickly discover a surprising reality: television metadata is often incomplete, inconsistent, poorly structured,...")
  • 19:4019:40, 12 July 2026 The Evolution of LTO, Storage Interfaces and the Backup Landscape (hist | edit) [9,884 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' The history of backup technology is a story of ever-growing data volumes, changing business requirements, and the constant need to protect information against failure, disaster, and human error. From magnetic tape reels and serial interfaces to modern LTO libraries connected via SAS and Fibre Channel, storage technology has evolved dramatically. Yet despite the rise of cloud storage, disk arrays, and object storage platforms, tape remains a cornerstone of...")
  • 19:3719:37, 12 July 2026 From HTML Template to Documentation Framework (hist | edit) [9,005 bytes] Dex (talk | contribs) (Created page with "= From HTML Template to Documentation Framework = '''Summary:''' What began as an attempt to document a robust, standards-compliant HTML template evolved into something much larger: a complete documentation framework for designing web content. Along the way, the focus shifted from individual tags and syntax rules towards broader concerns such as accessibility, internationalization, security, performance, semantics, and machine-readable design. The result is not a singl...")
  • 19:3219:32, 12 July 2026 Programmatically Determining the Distance to the Sea (hist | edit) [10,770 bytes] Dex (talk | contribs) (Created page with "Determining how far a location is from the sea may appear to be a simple geographical question, but from a software engineering perspective it is an interesting spatial analysis problem. By combining coastline datasets with Geographic Information System (GIS) techniques, it is possible to accurately calculate the shortest distance between any coordinate on Earth and the nearest coastline. This article explores the datasets, concepts, algorithms, and practical considerat...")
  • 19:2819:28, 12 July 2026 Not Everything Belongs in a Database (hist | edit) [9,848 bytes] Dex (talk | contribs) (Created page with "= Not Everything Belongs in a Database = == Understanding Storage Repositories in Enterprise and Cloud Systems == ''By Dex White'' == Introduction == One of the most common architectural mistakes made by developers is assuming that every piece of information should be stored in a database. Need users? <blockquote> Create a Users table. </blockquote> Need files? <blockquote> Create a Files table. </blockquote> Need logs? <blockquote> Create a Logs table. </blockq...")
  • 19:1419:14, 12 July 2026 Rendering a Well-Formed XML Document in Node.js (hist | edit) [8,823 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Many modern APIs default to JSON, however XML remains a critical data exchange format for standards such as ATOM, RSS, SOAP, SAML, SVG, and numerous enterprise integrations. While it is technically possible to construct XML using string concatenation, production systems should generate XML using dedicated libraries that ensure documents remain well-formed, correctly escaped, and compliant with the intended XML vocabulary. This article examines how XML sho...")
  • 19:0719:07, 12 July 2026 Cloud Storage Synchronisation Technologies: Standards, Reality, and the Gaps in Between (hist | edit) [10,807 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Cloud storage appears deceptively simple. A user saves a file on one device and expects it to appear everywhere else. In practice, file synchronisation is one of the more challenging problems in distributed systems. Over the years, vendors have approached the problem in different ways. Some have created proprietary protocols tightly coupled to their platforms. Others have attempted to build on open standards such as HTTP and WebDAV. ownCloud is a notable...")

6 July 2026

  • 11:1611:16, 6 July 2026 Don't Use Windows Server 2016 for Android Development (hist | edit) [8,368 bytes] Dex (talk | contribs) (Created page with "Windows Server 2016 remains a capable platform for infrastructure services, Active Directory, IIS, SQL Server, SharePoint, and laboratory environments. However, it is increasingly unsuitable as a primary platform for modern Android development. As Android Studio, Gradle, Java, and associated tooling evolve, they increasingly depend upon operating system functionality that was not available when Windows Server 2016 was released. This can result in obscure compatibility i...")
  • 06:5706:57, 6 July 2026 Business Continuity & Disaster Recovery (hist | edit) [9,285 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Business Continuity (BC) and Disaster Recovery (DR) are often discussed together, but they solve different problems. Business Continuity focuses on keeping critical business functions operating during disruption, while Disaster Recovery focuses on restoring systems, applications, and data after a failure has occurred. A successful organisation does not eliminate risk. Instead, it understands its risks, prepares for likely failure scenarios, and develops...")
  • 06:5606:56, 6 July 2026 Data Classification and Handling (hist | edit) [11,083 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Data classification and handling provides a structured approach for identifying the sensitivity, value, and criticality of information, and applying appropriate controls throughout its lifecycle. Effective classification helps organisations protect information assets, comply with regulatory obligations, reduce risk, and ensure that data is used, transmitted, stored, and disposed of appropriately. == Context == Every organisation generates, stores, and pr...")
  • 06:5406:54, 6 July 2026 Cloud Security Architecture (hist | edit) [10,066 bytes] Dex (talk | contribs) (Created page with "== Introduction == Cloud Security Architecture is the structured design of security controls, policies, technologies, and operational processes intended to protect cloud-based systems, applications, data, and services. It provides a framework for securing cloud environments while supporting business objectives such as scalability, availability, performance, compliance, and cost efficiency. As organisations increasingly migrate workloads to public, private, and hybrid c...")
  • 06:5306:53, 6 July 2026 Risk Management (hist | edit) [11,649 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Risk Management is the structured process of identifying, assessing, treating, monitoring, and reviewing uncertainty that could affect the achievement of objectives. Effective risk management improves decision-making, protects assets, supports business continuity, and enables organisations to pursue opportunities with greater confidence. Risk exists in every activity, whether managing infrastructure, delivering projects, operating services, deploying soft...")
  • 06:4206:42, 6 July 2026 Security Operations (SecOps) (hist | edit) [8,460 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Security Operations (SecOps) is the discipline of continuously monitoring, detecting, investigating, and responding to security threats within an organisation's technology environment. It combines people, processes, and technology to protect business systems, data, infrastructure, and services from attack while maintaining normal business operations. == Context == Modern organisations face an evolving threat landscape consisting of malware, ransomware,...")
  • 06:4106:41, 6 July 2026 Information Security Management Systems (ISMS) (hist | edit) [7,755 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' An Information Security Management System (ISMS) is a structured framework used to identify, manage, reduce, and continually improve information security risks within an organisation. Rather than being a product or technology, an ISMS is a management system that combines people, processes, policies, and technical controls to protect information assets while supporting business objectives. == Context == Organisations rely upon information to conduct busi...")
  • 06:3906:39, 6 July 2026 Multi-Factor Authentication (MFA) (hist | edit) [8,496 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Multi-Factor Authentication (MFA) is a security mechanism that requires users to present two or more independent forms of authentication before access is granted. MFA significantly reduces the risk of compromise caused by stolen passwords and has become a fundamental component of modern identity and access management strategies. == Context == For many years, usernames and passwords were the primary method of authentication. While simple and widely suppor...")
  • 06:3706:37, 6 July 2026 Identity & Access Management (IAM) (hist | edit) [9,633 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Identity & Access Management (IAM) is the collection of policies, processes, technologies, and controls used to manage digital identities and regulate access to systems, applications, data, and services. Effective IAM ensures that the right people have the right access to the right resources at the right time, while reducing security risks and supporting compliance requirements. == Context == Modern organisations depend upon hundreds, sometimes thousands...")
  • 06:3606:36, 6 July 2026 Access Based Enumeration (ABE) (hist | edit) [13,092 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Access Based Enumeration (ABE) is a security and usability feature that hides files, folders, libraries, sites, and other resources from users who do not have permission to access them. Rather than presenting resources and generating ''Access Denied'' messages when users attempt to open them, ABE ensures that users only see resources they are authorised to access. ABE is commonly used in Windows File Services, SharePoint environments, and enterprise conte...")
  • 06:3506:35, 6 July 2026 Least Privilege Access (hist | edit) [10,791 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Least Privilege Access (sometimes called the ''Principle of Least Privilege'' or ''PoLP'') is a security model that restricts users, systems, applications, and services to the minimum permissions required to perform their intended function. Rather than granting broad access "just in case", permissions are carefully assigned based on business need, operational responsibility, and security requirements. This reduces the impact of mistakes, limits opportuni...")
  • 06:3306:33, 6 July 2026 Defence in Depth (hist | edit) [8,615 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Defence in Depth is a security strategy that uses multiple, independent layers of protection to reduce risk. Rather than relying on a single security control, organisations deploy overlapping preventative, detective, and corrective measures throughout their infrastructure. The approach assumes that any individual security control can fail, be bypassed, misconfigured, or become obsolete. By introducing multiple protective layers, an attacker who defeats o...")
  • 06:3206:32, 6 July 2026 Security by Design: Building Trust Through Zero Trust, Cyber Essentials, GDPR and Compliance Frameworks (hist | edit) [8,967 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Modern organisations face increasing cyber threats, stricter regulatory requirements, and growing customer expectations around security and privacy. Security can no longer be treated as a perimeter defence or an afterthought. This article explores how Secure by Design principles, Zero Trust Architecture, Cyber Essentials, GDPR, ISO 27001, PCI DSS, and related frameworks work together to create resilient, secure, and auditable systems. == Context == Man...")
  • 06:3106:31, 6 July 2026 Server-Side Rendering (SSR), Client-Side Rendering (CSR), and Hybrid Rendering (hist | edit) [10,505 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Modern web applications can render their user interfaces in several different ways. The three most common approaches are '''Server-Side Rendering (SSR)''', '''Client-Side Rendering (CSR)''', and '''Hybrid Rendering'''. Each approach offers distinct advantages and disadvantages, and the most suitable choice depends on factors such as performance, scalability, compatibility, accessibility, and user experience. In practice, the question is rarely which appro...")

5 July 2026

  • 14:2514:25, 5 July 2026 Dirty Bitmaps (hist | edit) [10,722 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' A Dirty Bitmap is a change-tracking mechanism used by operating systems, hypervisors, filesystems, storage platforms, backup solutions, and replication technologies to record which blocks of data have been modified since a specific point in time. By tracking only the regions that have changed, Dirty Bitmaps allow systems to perform efficient incremental backups, replication, synchronization, and recovery operations without repeatedly scanning or copying...")
  • 14:2214:22, 5 July 2026 GUIDs, UUIDs and the Need for Unique Identifiers (hist | edit) [1,213 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Globally Unique Identifiers (GUIDs) and Universally Unique Identifiers (UUIDs) provide a mechanism for uniquely identifying objects, records, and resources across systems without requiring a central authority. == Context == Almost every computer system needs a way to uniquely identify things. * Users * Documents * Orders * Projects * Devices * Events * Database records === What is a UUID? === UUID stands for: <pre> Universally Unique Identifier </pre...")
  • 14:1914:19, 5 July 2026 Folder Redirection (hist | edit) [6,350 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Folder Redirection is a Windows feature that allows user data folders such as Documents, Desktop, Pictures and Downloads to be stored in a location other than the local computer. It is commonly used in Active Directory environments to centralise user data, simplify backup strategies, reduce workstation storage requirements and improve the user experience when moving between devices. == Context == Historically, user data was stored within the user's prof...")
  • 14:1714:17, 5 July 2026 QR Codes: The Magic Is Not in the Square (hist | edit) [6,797 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' QR codes often appear to perform remarkable tasks such as connecting devices to Wi-Fi, opening applications, adding contacts, joining meetings, or authenticating users. This can create the impression that QR codes themselves contain special capabilities. In reality, a QR code is simply a method of encoding data. The apparent magic comes from the software that interprets the data and decides what action to take. == Context == Most people encounter QR code...")
  • 14:1514:15, 5 July 2026 Directory Synchronisation Strategies: From XCOPY to Rsync (hist | edit) [10,081 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Directory synchronisation is the process of keeping files and folders consistent between two or more locations. Whether copying photographs from a USB drive to an archive disk, replicating data between servers, or maintaining a backup copy of critical business data, choosing the correct synchronisation strategy is essential. This article examines common synchronisation approaches and tools including XCOPY, Robocopy, and Rsync, along with their strengths,...")
  • 14:1414:14, 5 July 2026 Virtual Hard Disk Management in VMware ESXi (hist | edit) [9,907 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Virtual Hard Disks (VMDKs) are the primary storage mechanism used by VMware virtual machines. Understanding how to create, migrate, convert, expand, troubleshoot, and recover virtual disks is an essential skill for any VMware administrator. This article explains how VMware virtual hard disks work, common disk formats, migration scenarios, troubleshooting techniques, and practical methods for resolving compatibility issues between VMware products such as...")
  • 14:1014:10, 5 July 2026 Migrating a Virtual Machine Between Datastores in VMware ESXi 5.5 (hist | edit) [1,622 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' How to safely move a virtual machine from one datastore to another in VMware ESXi 5.5 when Storage vMotion or vCenter Server are unavailable. == Context == === Why Migrate a Virtual Machine? === === Common Migration Scenarios === == Migration Methods Available in ESXi 5.5 == === Storage vMotion === === Cold Migration === === Manual Migration === == Understanding the Limitations == === Direct ESXi Host Connections === === Free ESXi Licensing ===...")
  • 14:0914:09, 5 July 2026 How Database Queries Really Work (hist | edit) [2,239 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' A practical explanation of how database engines locate, filter, and return information. Rather than focusing on SQL syntax, this article explores what happens inside a database when a query is executed, from simple record scanning through to indexes, query planners, and modern optimisation techniques. == Context == === The Natural Assumption === Why most people imagine databases simply reading every record. === The Sieve Analogy === Understanding querie...")
  • 14:0914:09, 5 July 2026 Remote Access to macOS Desktops (hist | edit) [7,780 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Remote access to macOS systems differs significantly from remote access to Microsoft Windows systems. While Windows provides Remote Desktop Protocol (RDP) as a native service, macOS relies primarily on Screen Sharing, Apple Remote Desktop, SSH, and various third-party solutions. Understanding these differences is essential when supporting, demonstrating, or developing applications remotely on Apple hardware. == Context == Administrators and developers ac...")
  • 14:0814:08, 5 July 2026 JavaScript for Everyone (hist | edit) [11,398 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' JavaScript has evolved significantly since its introduction in the 1990s. Modern JavaScript development often assumes the availability of recent browser features, build pipelines, transpilers, package managers, and evergreen browser updates. While these technologies have improved developer productivity, they can also reduce the range of clients capable of running an application. This article explores a compatibility-first approach to JavaScript developme...")
  • 14:0614:06, 5 July 2026 MacOS Virtualisation and Desktop as a Service: Why Apple Makes It Difficult (hist | edit) [7,016 bytes] Dex (talk | contribs) (Created page with "'''Summary:''' Virtualisation has become a cornerstone of modern infrastructure. Windows and Linux can be deployed as virtual machines, containers, cloud instances, and Desktop as a Service (DaaS) platforms with relatively few restrictions. macOS, however, remains an outlier. While virtualisation is technically possible, licensing restrictions, hardware dependencies, and platform design decisions make large-scale macOS virtualisation significantly more challenging than e...")
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)